
Swimming began at South Florence High in the fall of 2004. The team has averaged between 8 and 12 swimmers during the past swim years. Swimmers qualifying for South Carolina State Swim Meet have been -
Individual Events
| Year | Swimmer | Event | Time | Place |
| 2004-05 | Jason Chatlosh | 100 butterfly | 52.45 | 1st |
| 2004-05 | Jason Chatlosh | 100 backstroke | 53.27 | 1st |
| 2004-05 | Cameron Thompson | 100 freestyle | 52.45 | 14th |
| 2004-05 | Cameron Thompson | 100 breaststroke | 1:04.84 | 3rd |
| 2004-05 | Justin Chatlosh | 500 freestyle | 5:44.64 | 29th |
| 2004-05 | Jennifer Ammerlaan | 500 freestyle | 6:00.19 | 23rd |
| 2005-06 | Jennifer Ammerlaan | 200 free | 2:14.22 | 24th |
| 2005-06 | Jason Chatlosh | 100 butterfly | 52.57 | 1st |
| 2005-06 | Jason Chatlosh | 100 backstroke | 53.22 | 1st |
| 2005-06 | Cameron Thompson | 100 breaststroke | 1:02.06 | 2nd |
| 2005-06 | Cameron Thompson | 50 freestyle | 24.49 | 29th |
| 2005-06 | Justin Chatlosh | 200 freestyle | 2:01.69 | 23rd |
| 2005-06 | Justin Chatlosh | 500 freestyle | 5:31.49 | 19th |
| 2005-06 | Jennifer Ammerlaan | 200 freestyle | 2:14.40 | 29th |
| 2005-06 | Jennifer Ammerlaan | 500 freestyle | 6:00.30 | 26th |
| 2006-07 | Justin Chatlosh | 200 freestyle | 1:56.23 | 15th |
| 2006-07 | Justin Chatlosh | 500 freestyle | 5:14.86 | 20th |
| 2007-08 | Justin Chatlosh | 200 freestyle | 1:51.50 | 12th |
| 2007-08 | Justin Chatlosh | 200 IM | 2:05.31 | 7th |
| 2007-08 | Jake Hinton | 200 freestyle | 1:53.65 | 15th |
| 2007-08 | Jake Hinton | 100 backstroke | 59.85 | 13th |
| 2008-09 | Jake Hinton | 50 freestyle | 22.15 | 4th |
| 2008-09 | Jake Hinton | 100 backstroke | 55.74 | 4th |
| 2008-09 | Justin Chatlosh | 200 freestyle | 1:48.78 | 6th |
| 2008-09 | Justin Chatlosh | 500 freestyle | 4:59.38 | 8th |
| 2009-10 | Jake Hinton | 100 backstroke | 55.43 | 5th |
| 2009-10 | Jake Hinton | 100 freestyle | 47.74 | 2nd |
Relay Events
| Year | Swimmers | Event | Time | Place |
| 2004-05 |
Jason Chatlosh, Cameron Thompson, David Pauelo, Justin Chatlosh |
200yd Medley Relay | 1:55.44 | 15th |
| 2004-05 |
Jason Chatlosh, Cameron Thompson, David Pauelo, Justin Chatlosh |
400yd Free Relay | 3:48.61 | 12th |
| 2005-06 |
Jason Chatlosh, Cameron Thompson, Justin Chatlosh, Justin Flowers |
200yd Free Relay | 1:37.30 | 9th |
| 2007-08 |
Justin Chatlosh, Jake Hinton, Michael Cudd, Paden Capps |
200yd Free Relay | 1:39.16 | 14th |
| 2007-08 |
Justin Chatlosh, Jake Hinton, Michael Cudd, Paden Capps |
400yd Free Relay | 3:39.78 | 11th |
| 2008-09 | Jake Hinton, Paden Capps, Tommy Brunson, Justin Chatlosh | 200yd Medley Relay | 1:52.78 | 15th |
| 2008-09 | Jake Hinton, Paden Capps, Tommy Brunson, Justin Chatlosh | 400yd Free Relay | 3:36.48 | 12th |