PACT correlation with MAP scores (Fall)
|
PACT CORRELATION SCORES FOR MATHEMATICS |
| Recommended RIT Cut Scores for PACT MATHEMATICS Performance - MAP MATHEMATICS | |||||||
| Below Basic | Basic | Proficient | Advanced | ||||
| Grade | SCORE | SCORE | SCORE | SCORE | |||
| 3 | <193 | 193-211 | 212-219 | >=220 | |||
| 4 | <202 | 202-218 | 219-227 | >=228 | |||
| 5 | <212 | 212-228 | 229-235 | >=236 | |||
| 6 | <215 | 215-231 | 232-239 | >=240 | |||
| 7 | <223 | 223-237 | 238-246 | >=247 | |||
| 8 | <228 | 228-248 | 248-255 | >=256 | |||
|
PACT CORRELATION SCORES FOR READING |
| Recommended RIT Cut Scores for PACT ELA Performance - MAP READING | |||||||
| Below Basic | Basic | Proficient | Advanced | ||||
| Grade | SCORE | SCORE | SCORE | SCORE | |||
| 3 | <182 | 182-195 | 196-210 | >=211 | |||
| 4 | <194 | 194-208 | 209-225 | >=226 | |||
| 5 | <202 | 202-217 | 218-231 | >=232 | |||
| 6 | <210 | 210-221 | 222-232 | >=233 | |||
| 7 | <210 | 210-225 | 226-237 | >=238 | |||
| 8 | <213 | 213-229 | 230-239 | >=240 | |||
|
PACT CORRELATION SCORES FOR LANGUAGE USAGE |
| Recommended RIT Cut Scores for PACT ELA Performance - MAP LANGUAGE USAGE | |||||||
| Below Basic | Basic | Proficient | Advanced | ||||
| Grade | SCORE | SCORE | SCORE | SCORE | |||
| 3 | <186 | 186-197 | 198-212 | >=213 | |||
| 4 | <197 | 197-210 | 211-225 | >=226 | |||
| 5 | <204 | 204-220 | 221-230 | >=231 | |||
| 6 | <210 | 210-221 | 222-230 | >=231 | |||
| 7 | <211 | 211-224 | 225-234 | >=235 | |||
| 8 | <213 | 213-227 | 228-236 | >=237 | |||