PACT correlation with MAP scores (Spring)
| Recommended RIT Cut Scores for PACT ELA Performance Levels -- MAP READING | |||||||
| Below Basic | Basic | Proficient | Advanced | ||||
| Grade | Score | Score | Score | Score | |||
| 3 | <181 | 181 | 197 | 214 | |||
| 4 | <193 | 193 | 209 | 225 | |||
| 5 | <200 | 200 | 216 | 232 | |||
| 6 | <207 | 207 | 220 | 232 | |||
| 7 | <211 | 211 | 226 | 241 | |||
| 8 | <213 | 213 | 230 | 244 | |||
| Recommended RIT Cut Scores for PACT ELA Performance Levels -- MAP LANGUAGE USAGE | |||||||
| Below Basic | Basic | Proficient | Advanced | ||||
| Grade | Score | Score | Score | Score | |||
| 3 | <182 | 182 | 198 | 215 | |||
| 4 | <194 | 194 | 209 | 224 | |||
| 5 | <201 | 201 | 217 | 230 | |||
| 6 | <208 | 208 | 220 | 231 | |||
| 7 | <212 | 212 | 226 | 238 | |||
| 8 | <213 | 213 | 229 | 242 | |||
| Recommended RIT Cut Scores for PACT ELA Performance Levels -- MAP MATHEMATICS | |||||||
| Below Basic | Basic | Proficient | Advanced | ||||
| Grade | Score | Score | Score | Score | |||
| 3 | <193 | 193 | 208 | 217 | |||
| 4 | <202 | 202 | 215 | 225 | |||
| 5 | <209 | 209 | 227 | 234 | |||
| 6 | <211 | 211 | 230 | 240 | |||
| 7 | <218 | 218 | 237 | 245 | |||
| 8 | <228 | 228 | 246 | 254 | |||
|
Recommended RIT CUT Scores for PACT Science Performance Levels- SCIENCE CONCEPTS |
|||||||
| Below Basic | Basic | Proficient | Advanced | ||||
| Grade | Score | Score | Score | Score | |||
| 3 | <190 | 190 | 200 | 207 | |||
| 4 | <195 | 195 | 204 | 209 | |||
| 5 | <201 | 201 | 209 | 213 | |||
| 6 | <205 | 205 | 213 | 218 | |||
| 7 | <205 | 205 | 215 | 220 | |||
| 8 | <207 | 207 | 219 | 224 | |||
|
Recommended RIT Cut Scores for PACT Science Performance Levels GENERAL SCIENCE |
|||||||
| Below Basic | Basic | Proficient | Advanced | ||||
| Grade | Score | Score | Score | Score | |||
| 3 | <191 | 191 | 202 | 208 | |||
| 4 | <197 | 197 | 205 | 211 | |||
| 5 | <202 | 202 | 211 | ||||