![]()
Please use this web site as tool to find assignments for your child. If you have comments about this site, please feel free to contact us by clicking here.
Help your child improve in test taking.
Car Rider Traffic PatternScope and Sequence for Core Subjects
|
|
|
| August 6-7: Registration | February 6: Teacher work day (no students) |
| August 12: First day for teachers | February 16: President's Day (holiday) |
| August 18: First day for students | February 17: interim reports issued |
| September 1: Labor Day Holiday (No School) | February 25: Staff development (early dismissal for students) |
| September 18: Interim Reports Issued | March 6: Teacher Workday (no students) |
| September 24: Staff Development (early dismissal for students) | March 24: end 3rd qtr |
| October 20: End of 1st qtr | March 25: Staff development (early dismissal for students) |
| October 27: Report cards issued | March 31: report cards issued |
| October 31: Staff Development (early dismissal for students) | April 10-17: Spring Break |
| November 3: Parent Conferences (no students) | May 1: Interim reports issued |
| November 4: Election Day (holiday) | May 25: Memorial Day Holiday |
| November 21: Interim reports issued | June 3-4: Half days (12:00 dismissal) |
| November 26-28: Thanksgiving holiday | June 4: Last day for students |
| December 17: half day (no lunch served) | June 5-6: Teacher workdays |
| December 18: Teacher workday (no students) | June 6: High School Graduation Day |
| December 19 - January 4: Winter Break | |
| January 14: End 2nd qtr | |
| January 15: Staff development (early dismissal for students) | |
| January 19: Martin Luther King Day Holiday | |
| January 21: report cards issued | |
Copyright © 2002-2006 Southside Middle School
200 E. Howe Springs Rd.
Florence, SC 29505
Phone: 843-664-8467 Fax: 843-673-5766
Last Updated: 07/16/2008